2007 Toyota Avalon
Mileage: | 215981 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Pearl |
MPG: | City / Highway |
Stock Number: | T8477A |
VIN Number: | 4T1BK36BX7U218720 |
View Details
2008 Toyota Tundra
Mileage: | 162676 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.7L V8 |
Exterior Color: | Timberland Mica |
Interior Color: | Graphite |
MPG: | City / Highway |
Stock Number: | 24147A |
VIN Number: | 5TBBV54178S497348 |
View Details
Price :
$12,993
Plus Sales Tax
2008 BMW 3 Series
Mileage: | 129049 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3L I6 |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | T8405 |
VIN Number: | WBAVC535X8FZ85933 |
View Details
Price :
$4,990
Plus Sales Tax
2008 Subaru Tribeca
Mileage: | 57484 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L H6 |
MPG: | City / Highway |
Stock Number: | 35215A |
VIN Number: | 4S4WX92D484418569 |
View Details
Price :
$10,190
Plus Sales Tax
2008 Honda Civic
Mileage: | 142814 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L I4 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 35282A |
VIN Number: | 1HGFA16578L108157 |
View Details
Price :
$8,900
Plus Sales Tax
2009 Ford Fusion
Mileage: | 162129 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3L V6 |
Exterior Color: | Silver |
Interior Color: | Silver |
MPG: | City / Highway |
Stock Number: | B225078B |
VIN Number: | 3FAHP08149R211054 |
View Details
2009 Toyota Highlander
Mileage: | 94665 |
Transmission: | CVT |
Drivetrain: | 4WD |
Engine: | 3.3L V6 |
Exterior Color: | Iced Amethyst Mica |
Interior Color: | Ash |
MPG: | City / Highway |
Stock Number: | T8319A |
VIN Number: | JTEEW44A992034370 |
View Details
Price :
$14,499
Plus Sales Tax
2011 Toyota Highlander
Mileage: | 170019 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Ash |
MPG: | City / Highway |
Stock Number: | K8488 |
VIN Number: | 5TDBK3EH0BS078748 |
View Details
Price :
$12,499
Plus Sales Tax
2011 Toyota Camry
Mileage: | 158216 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L I4 |
Exterior Color: | Black |
Interior Color: | Bisque |
MPG: | City / Highway |
Stock Number: | K8489 |
VIN Number: | 4T4BF3EK6BR163185 |
View Details
Price :
$9,499
Plus Sales Tax
2011 Toyota Camry
Mileage: | 164258 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L I4 |
Exterior Color: | Red |
MPG: | City / Highway |
Stock Number: | B15384A |
VIN Number: | 4T1BF3EK5BU679662 |
View Details
Price :
$7,598
Plus Sales Tax
2012 BMW X5
Mileage: | 157384 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L I6 |
Exterior Color: | Platinum Gray Metallic |
Interior Color: | Oyster |
MPG: | City / Highway |
Stock Number: | 35276A2 |
VIN Number: | 5UXZV4C57CL757163 |
View Details
Price :
$8,999
Plus Sales Tax
2012 Nissan Maxima
Mileage: | 154410 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Super Black Metallic |
Interior Color: | Cafe Latte |
MPG: | City / Highway |
Stock Number: | K8500 |
VIN Number: | 1N4AA5APXCC832013 |
View Details
Price :
$6,999
Plus Sales Tax
2012 Toyota RAV4
Mileage: | 103204 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.5L I4 |
Exterior Color: | Sandy Beach Metallic |
Interior Color: | Sand Beige |
MPG: | City / Highway |
Stock Number: | T8407 |
VIN Number: | 2T3DF4DV7CW208485 |
View Details
Price :
$15,890
Plus Sales Tax
2013 Lexus RX
Mileage: | 77319 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Nebula Gray Pearl |
Interior Color: | Light Gray |
MPG: | City / Highway |
Stock Number: | T8470 |
VIN Number: | 2T2BK1BA9DC204608 |
View Details
Price :
$20,499
Plus Sales Tax
2013 Toyota 4Runner
Mileage: | 71667 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.0L V6 |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Black/Graphite |
MPG: | City / Highway |
Stock Number: | T8430 |
VIN Number: | JTEBU5JR4D5132335 |
View Details
Price :
$25,499
Plus Sales Tax
2013 Toyota Prius
Mileage: | 170196 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.8L I4 |
Exterior Color: | Classic Silver Metallic |
Interior Color: | Dark Gray |
MPG: | City / Highway |
Stock Number: | 34931B |
VIN Number: | JTDKN3DU7D1719738 |
View Details
Price :
$7,890
Plus Sales Tax
2014 Jeep Grand Cherokee
Mileage: | 82815 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6.4L V8 |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | B15312A |
VIN Number: | 1C4RJFDJ9EC274796 |
View Details
Price :
$29,498
Plus Sales Tax
2014 Ford Explorer
Mileage: | 109902 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | B15357A |
VIN Number: | 1FM5K8F83EGA10169 |
View Details
Price :
$13,997
Plus Sales Tax
2014 Chrysler 200
Mileage: | 70061 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Tan |
MPG: | City / Highway |
Stock Number: | B124154A |
VIN Number: | 1C3CCBCG0EN199221 |
View Details
Price :
$10,398
Plus Sales Tax
2014 Jeep Compass
Mileage: | 105769 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L I4 |
Exterior Color: | Deep Cherry Red Crystal Pearlcoat |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | R7445S |
VIN Number: | 1C4NJDEB9ED822655 |
View Details
Price :
$9,016
Plus Sales Tax
2014 Subaru Forester
Mileage: | 145022 |
Transmission: | CVT |
Drivetrain: | 4WD |
Engine: | 2.5L H4 |
Exterior Color: | Dark Gray Metallic |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | R7423SA |
VIN Number: | JF2SJAHC3EH498960 |
View Details
Price :
$9,992
Plus Sales Tax
2014 Ford Flex
Mileage: | 109626 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Mineral Gray Metallic |
Interior Color: | Charcoal Black |
MPG: | City / Highway |
Stock Number: | T8249A |
VIN Number: | 2FMHK6C89EBD21909 |
View Details
Price :
$10,499
Plus Sales Tax
2014 Mitsubishi Lancer
Mileage: | 82391 |
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | 2.0L I4 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | R7447S |
VIN Number: | JA32W8FV7EU002321 |
View Details
Price :
$26,981
Plus Sales Tax
2014 Jeep Grand Cherokee
Mileage: | 105562 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.7L V8 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | C240067A |
VIN Number: | 1C4RJFBT5EC151548 |
View Details
Price :
$14,903
Plus Sales Tax
2014 Honda CR-V
Mileage: | 119774 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L I4 |
Exterior Color: | White Diamond Pearl |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | T8479A |
VIN Number: | 5J6RM4H7XEL016811 |
View Details
Price :
$14,999
Plus Sales Tax