2003 Mercedes-Benz CLK-Class
Mileage: | 98450 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.2L V6 |
Exterior Color: | Brilliant Silver Metallic |
Interior Color: | Pebble Gray |
MPG: | City / Highway |
Stock Number: | W7152A |
VIN Number: | WDBLK65G73T139768 |
View Details
Price :
$3,998
Plus Sales Tax
2005 Toyota Corolla
Mileage: | 254012 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 1.8L I4 |
Exterior Color: | Desert Sand Mica |
Interior Color: | Pebble Beige |
MPG: | City / Highway |
Stock Number: | T8324A |
VIN Number: | 1NXBR30E55Z555114 |
View Details
Price :
$4,690
Plus Sales Tax
2006 Ford Freestyle
Mileage: | 211372 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3L V6 |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | B15319A |
VIN Number: | 1FMZK02176GA10589 |
View Details
2008 BMW 3 Series
Mileage: | 129049 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3L I6 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | T8405 |
VIN Number: | WBAVC535X8FZ87593 |
View Details
Price :
$6,890
Plus Sales Tax
2009 BMW X5
Mileage: | 167459 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L I6 |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | B424083B |
VIN Number: | 5UXFE43589L274258 |
View Details
Price :
$6,697
Plus Sales Tax
2010 RAM Ram 2500 Pickup
Mileage: | 106015 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.7L V8 |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | B15344A |
VIN Number: | 3D7TT2CT4AG166482 |
View Details
Price :
$16,598
Plus Sales Tax
2011 Subaru Outback
Mileage: | 158531 |
Transmission: | CVT |
Drivetrain: | 4WD |
Engine: | 2.5L H4 |
MPG: | City / Highway |
Stock Number: | B15350A |
VIN Number: | 4S4BRCKC1B3335384 |
View Details
Price :
$7,598
Plus Sales Tax
2011 Honda CR-V
Mileage: | 89818 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L I4 |
Exterior Color: | Glacier Blue Metallic |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | T8299 |
VIN Number: | JHLRE4H76BC015351 |
View Details
Price :
$15,890
Plus Sales Tax
2011 Toyota Venza
Mileage: | 120726 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Aloe Green Metallic |
Interior Color: | Ivory |
MPG: | City / Highway |
Stock Number: | T8271 |
VIN Number: | 4T3BK3BBXBU051586 |
View Details
Price :
$15,790
Plus Sales Tax
2011 Ford Flex
Mileage: | 207051 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Red |
Interior Color: | Red |
MPG: | City / Highway |
Stock Number: | B224256B |
VIN Number: | 2FMHK6DTXBBD18810 |
View Details
2012 Toyota Camry
Mileage: | 72419 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L I4 |
Exterior Color: | Green |
MPG: | City / Highway |
Stock Number: | B15358 |
VIN Number: | 4T1BF1FKXCU591498 |
View Details
Price :
$12,798
Plus Sales Tax
2012 Toyota Highlander
Mileage: | 115709 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Nautical Blue Metallic |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | T8372 |
VIN Number: | 5TDDK3EH8CS098756 |
View Details
Price :
$17,990
Plus Sales Tax
2012 Toyota Camry
Mileage: | 88692 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 2.5L I4 |
Exterior Color: | White |
Interior Color: | Light Gray |
MPG: | City / Highway |
Stock Number: | T8218 |
VIN Number: | 4T1BD1FK2CU056817 |
View Details
Price :
$17,490
Plus Sales Tax
2012 Honda Civic
Mileage: | 45333 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L I4 |
Exterior Color: | Urban Titanium Metallic |
Interior Color: | Stone |
MPG: | City / Highway |
Stock Number: | 34221A |
VIN Number: | 2HGFG3B86CH558110 |
View Details
Price :
$12,890
Plus Sales Tax
2012 Honda Odyssey
Mileage: | 183124 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | R7343GA |
VIN Number: | 5FNRL5H67CB014973 |
View Details
Price :
$8,790
Plus Sales Tax
2012 RAM Ram 2500 Pickup
Mileage: | 108980 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6.7L I6 |
Exterior Color: | Black Clearcoat |
Interior Color: | Medium Graystone/Dark Slate |
MPG: | City / Highway |
Stock Number: | R324143B |
VIN Number: | 3C6UD5HLXCG133471 |
View Details
Price :
$26,321
Plus Sales Tax
2012 Lexus RX
Mileage: | 92660 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | B15354 |
VIN Number: | 2T2BK1BAXCC129593 |
View Details
Price :
$15,998
Plus Sales Tax
2012 Toyota Highlander
Mileage: | 87005 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Sizzling Crimson Mica |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | T8321 |
VIN Number: | 5TDBK3EH4CS138158 |
View Details
Price :
$18,890
Plus Sales Tax
2013 Jeep Wrangler Unlimited
Mileage: | 92189 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
MPG: | City / Highway |
Stock Number: | B15104 |
VIN Number: | 1C4HJWEG8DL594513 |
View Details
Price :
$16,698
Plus Sales Tax
2013 Toyota Prius
Mileage: | 206453 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.8L I4 |
Exterior Color: | Barcelona Red Metallic |
Interior Color: | Bisque |
MPG: | City / Highway |
Stock Number: | T8366 |
VIN Number: | JTDKN3DU1D0354009 |
View Details
Price :
$8,990
Plus Sales Tax
2013 Subaru XV Crosstrek
Mileage: | 62296 |
Transmission: | CVT |
Drivetrain: | 4WD |
Engine: | 2.0L H4 |
Exterior Color: | Tangerine Orange Pearl |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | W7345 |
VIN Number: | JF2GPAVC7DH825349 |
View Details
Price :
$14,698
Plus Sales Tax
2013 Toyota Highlander
Mileage: | 115049 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Sizzling Crimson Mica |
Interior Color: | Sand Beige |
MPG: | City / Highway |
Stock Number: | T8305 |
VIN Number: | 5TDDK3EH1DS227888 |
View Details
Price :
$19,990
Plus Sales Tax
2013 Subaru XV Crosstrek
Mileage: | 45158 |
Transmission: | CVT |
Drivetrain: | 4WD |
Engine: | 2.0L H4 |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | B15359 |
VIN Number: | JF2GPAGC1D2897471 |
View Details
Price :
$16,398
Plus Sales Tax
2013 Toyota Prius
Mileage: | 170196 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.8L I4 |
Exterior Color: | Classic Silver Metallic |
Interior Color: | Dark Gray |
MPG: | City / Highway |
Stock Number: | 34931B |
VIN Number: | JTDKN3DU7D1719738 |
View Details
Price :
$9,990
Plus Sales Tax
2013 Subaru Outback
Mileage: | 63452 |
Transmission: | CVT |
Drivetrain: | 4WD |
Engine: | 2.5L H4 |
Exterior Color: | Brown |
MPG: | City / Highway |
Stock Number: | B15260 |
VIN Number: | 4S4BRBCC0D3267025 |
View Details
Price :
$12,998
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |